JERZEES®, Cross Creek® and THREE RIVERS® Apparel
| Swatch | Color | Color Description | C | M | Y | K | Pantone | Hex |
|---|---|---|---|---|---|---|---|---|
| AQA | Aqua | 52 | 3 | 6 | 7 | 7458C | 77B6D0 | |
| AZZ | Azalea | 0 | 65 | 0 | 0 | 204C | F27EB2 | |
| XBG | Bamboo Green | 14 | 0 | 36 | 10 | 7493C | C9D5A6 | |
| BRH | Birch | 0 | 0 | 0 | 20 | 427C | D6D7D9 | |
| JBL | Black | 40 | 40 | 20 | 100 | Process Black | 000000 | |
| BOR | Burnt Orange | 0 | 72 | 90 | 0 | 172C | FF4D1B | |
| CN1 | C. Navy | 100 | 92 | 39 | 42 | 2768C | 0D204B | |
| CDU | Cadet Blue | 71 | 30 | 13 | 41 | 5405C | 3F6075 | |
| CAB | California Blue | 94 | 0 | 11 | 0 | 312C | 00A7D4 | |
| CRD | Cardinal | 10 | 97 | 61 | 48 | 202C | 892034 | |
| CHC | Charcoal | 5 | 0 | 0 | 75 | 425C | 575A5D | |
| CCW | Classic Brown | 41 | 54 | 37 | 84 | 439C | 473837 | |
| CNF | Cornflower Blue | 91 | 53 | 0 | 0 | 660C | 296DC0 | |
| CBP | Cyber Pink | 0 | 100 | 0 | 0 | Pro. Mag. C | EA38A6 | |
| DDM | Dark Denim | 71 | 30 | 13 | 41 | 5405C | 00335B | |
| DKF | Dark Forest | 80 | 0 | 63 | 75 | 560C | 004833 | |
| DGT | Dark Graphite | 0 | 0 | 0 | 80 | 425C | 464646 | |
| DEP | Deep Purple | 90 | 100 | 10 | 47 | 2695C | 66547A | |
| FOT | Forest | 80 | 49 | 76 | 52 | 553C | 224232 | |
| FGR | Forest Green | 60 | 0 | 51 | 80 | 553C | 004833 | |
| XGN | Fossil Grey | 5 | 4 | 0 | 60 | Cool Grey 9C | 7C7E83 | |
| GLD | Gold | 0 | 29 | 91 | 0 | 1235C | FFB517 | |
| GNM | Green Mist | 29 | 8 | 25 | 24 | 5635C | 97A69B | |
| ISY | Island Yellow | 0 | 16 | 69 | 1 | 122C | FDD44F | |
| JDE | Jade | 98 | 0 | 42 | 0 | 3272C | 00A09C | |
| KEL | Kelly | 96 | 0 | 88 | 1 | 347C | 009A63 | |
| KHB | Khaki Brown | 0 | 8 | 21 | 32 | 7530C | ADA089 | |
| KIW | Kiwi | 41 | 0 | 94 | 0 | 375C | 87D300 | |
| 711 | Lavender | 20 | 15 | 0 | 10 | 270C | B5B5DC | |
| LHB | Light Blue | 40 | 8 | 0 | 0 | 283C | 92BFEB | |
| LDM | Light Denim | 36 | 3 | 0 | 0 | 291C | 607C83 | |
| LKI | Light Khaki | 21 | 32 | 39 | 0 | 480C | CBAC97 | |
| LOX | Light Oxford | 0 | 0 | 0 | 40 | 429C | ACACAC | |
| XMZ | Maize | 0 | 5 | 31 | 0 | 1205C | FFF2B0 | |
| MAR | Maroon | 24 | 100 | 17 | 60 | 229C | 6A1D44 | |
| MDS | Medium Stonewash | 100 | 45 | 6 | 27 | 7462C | 4D719E | |
| NAT | Natural | 6 | 9 | 23 | 0 | 468C | F0E8C4 | |
| NTC | North Carolina Blue | 50 | 26 | 0 | 0 | 7453C | 79A3D8 | |
| OGN | Olive Green | 54 | 24 | 85 | 69 | 574C | 495928 | |
| OXF | Oxford | 0 | 0 | 0 | 55 | Cool Grey 8 | 898989 | |
| PNR | Peach Nectar | 0 | 30 | 25 | 0 | 169C | FFB8AD | |
| PBU | Periblue | 50 | 32 | 0 | 0 | 7452C | 819CD1 | |
| PIK | Pink | 0 | 18 | 7 | 0 | 705C | F3DBDF | |
| XPN | Punch | 0 | 79 | 100 | 11 | 180C | E33000 | |
| PTY | Putty | 15 | 13 | 17 | 0 | Warm Grey 2C | D7D2CB | |
| RDT | Red Tape | 0 | 100 | 90 | 0 | 186C | D9262C | |
| SFG | Safety Green | 10 | 0 | 54 | 0 | 379C | DFE76C | |
| SNS | Sandstone | 0 | 8 | 10 | 23 | 7528C | CBC0B7 | |
| SEF | Sea Foam | 6 | 0 | 12 | 5 | 7485C | E2E9D9 | |
| K27 | Sports Grey | 0 | 0 | 0 | 55 | Cool Grey 8 | A9AAAB | |
| K80 | Sports Grey | 0 | 0 | 0 | 55 | Cool Grey 8 | A9AAAB | |
| TEO | Tennessee Orange | 0 | 55 | 100 | 0 | 151C | FF850D | |
| TXO | Texas Orange | 0 | 54 | 90 | 29 | 471C | B96A24 | |
| ATO | Texas Orange | 0 | 54 | 90 | 29 | 471C | B96A24 | |
| TNA | True Navy | 100 | 46 | 0 | 80 | 296C | 001F45 | |
| NAV | True Navy | 100 | 46 | 0 | 80 | 296C | 001F45 | |
| TRR | True Red | 0 | 100 | 85 | 30 | 187C | B10E23 | |
| RED | True Red | 0 | 100 | 85 | 30 | 187C | B10E23 | |
| TRO | True Royal | 100 | 72 | 0 | 0 | 286C | 003EB1 | |
| RBL | True Royal | 100 | 72 | 0 | 0 | 286C | 003EB1 | |
| JVG | Vegas Gold | 0 | 8 | 25 | 0 | 7401C | FFE9C3 | |
| WHI | White | 0 | 0 | 0 | 0 | White | FFFFFF | |
| QWN | Wine | 39 | 91 | 57 | 38 | 209C | 72263E | |
| YHZ | Yellow Haze | 0 | 7 | 31 | 5 | 1205C | F3E2A7 |
Please note: Due to monitor calibration variations these colors may not be 100% accurate. To obtain a fabric swatch card, please complete a Sales Materials Request Form.
